| Series | Air Flow Rate (m3/h) | Total Pressura (mmWG) | Power Input ( Kw) | Fan Speed (rpm) |
| CK – 1 | 243 | 370 | 0,75 | 2980 |
| CK – 2 | 304 | 434 | 1,75 | 2980 |
| CK – 3 | 365 | 491 | 2,2 | 2980 |
| CK – 4 | 456 | 575 | 3 | 2980 |
| CK – 5 | 557 | 660 | 4 | 2980 |
| CK – 6 | 669 | 755 | 5,5 | 2980 |
| CK – 7 | 811 | 856 | 7,5 | 2980 |
| CK – 8 | 963 | 966 | 11 | 2980 |
| CK – 9 | 1186 | 1130 | 15 | 2980 |
| CK – 10 | 1318 | 1233 | 18,5 | 2980 |


Visit us and let’s discuss your project together.

Call us for immediate assistance.

Send us your inquiries by email.